Benefits of the Partnership
This is a full-list of products qualified under SAE Aerospace Standard.
SAE AS23053
Insulation, Sleeving, Electrical, Heat Shrinkable
CLICK A SLANT TO VIEW APPROVED PRODUCTS:
- AS23053/1
- AS23053/4
- AS23053/5
- AS23053/6
- AS23053/8
- AS23053/10
- AS23053/11
- AS23053/12
- AS23053/13
- AS23053/15
- AS23053/16
- AS23053/18
SPECIFICATION DESIGNATION | MANUFACTURER’S DESIGNATION | MANUFACTURER’S NAME AND QUALIFICATION TEST REFERENCE |
|
---|---|---|---|
SAE-AS23053/1, INSULATION SLEEVING, ELECTRICAL, HEAT SHRINKABLE,CROSSLINKED CHLORINATED POLYOLEFIN, FLEXIBLE | |||
M23053/1-101-0 | 80-6110-7310-9 L & 7100025031 L | 3M Company | |
M23053/1-102-0 | 80-6110-7311-7 L & 7100022434 L | 11146003.AA/06-19-2018 | |
M23053/1-103-0 | 80-6110-7324-0 L & 7100025019 L | ||
M23053/1-104-0 | 80-6114-5465-5 L & 7100022435 L | ||
M23053/1-105-0 | 80-6114-5466-3 L & 7100022436 L | ||
M23053/1-106-0 | 80-6114-5467-1 L & 7100022437 L | ||
M23053/1-107-0 | 80-6114-5468-9 L & 7100025030 L | ||
M23053/1-201-0 | 80-6106-7556-5 L & 7100062644 L | ||
M23053/1-202-0 | 80-6106-7557-3 L & 7100025829 L | ||
M23053/1-203-0 | 80-6106-7558-1 L & 7100025895 L | ||
M23053/1-204-0 | 80-6106-7559-9 L & 7100079469 L | ||
M23053/1-205-0 | 80-6106-7542-5 L & 7100025897 L | ||
M23053/1-206-0 | 80-6106-7560-7 L & 7010396625 L | ||
M23053/1-207-0 | 80-6106-7561-5 L & 7010350094 L | ||
M23053/1-208-0 | 80-6106-7562-3 L & 7100025894 L | ||
M23053/1-209-0 | 80-6106-7563-1 L & 7100025890 L | ||
M23053/1-210-0 | 80-6106-7564-9 L & 7100084393 L | ||
M23053/1-211-0 | 80-6106-7565-6 L & 7010350095 L | ||
M23053/1-212-0 | 80-6106-7566-4 L & 7010297620 L | ||
L = VARIOUS LENGTHS AND SPOOLS | |||
M23053/1-101-0 | FIT-600 1/4″ | Alpha Wire Company – Japan | |
M23053/1-102-0 | FIT-600 3/8″ | 11145803.AA/06-19-2018 | |
M23053/1-103-0 | FIT-600 1/2″ | ||
M23053/1-104-0 | FIT-600 5/8″ | ||
M23053/1-105-0 | FIT-600 3/4″ | ||
M23053/1-106-0 | FIT-600 7/8″ | ||
M23053/1-107-0 | FIT-600 1″ | ||
M23053/1-108-0 | FIT-600 1 1/4″ | ||
M23053/1-109-0 | FIT-600 1 1/2″ | ||
M23053/1-110-0 | FIT-600 1 3/4″ | ||
M23053/1-111-0 | FIT-600 2″ | ||
M23053/1-112-0 | FIT-600 3″ | ||
M23053/1-113-0 | FIT-600 4″ | ||
M23053/1-201-0 | FIT-600 1/4″ | ||
M23053/1-202-0 | FIT-600 3/8″ | ||
M23053/1-203-0 | FIT-600 1/2″ | ||
M23053/1-204-0 | FIT-600 5/8″ | ||
M23053/1-205-0 | FIT-600 3/4″ | ||
M23053/1-206-0 | FIT-600 7/8″ | ||
M23053/1-207-0 | FIT-600 1″ | ||
M23053/1-208-0 | FIT-600 1 1/4″ | ||
M23053/1-209-0 | FIT-600 1 1/2″ | ||
M23053/1-210-0 | FIT-600 1 3/4″ | ||
M23053/1-211-0 | FIT-600 2″ | ||
M23053/1-212-0 | FIT-600 3″ | ||
M23053/1-213-0 | FIT-600 4″ | ||
M23053/1-101-0 | DUNBAR CRFR-1/4”-0 or DUNBAR QPL™-NPT-1/4”-0 | Dunbar Products LLC | |
M23053/1-102-0 | DUNBAR CRFR-3/8”-0 or DUNBAR QPL™-NPT-3/8”-0 | 11148103.AA/06-19-2018 | |
M23053/1-103-0 | DUNBAR CRFR-1/2”-0 or DUNBAR QPL™-NPT-1/2”-0 | ||
M23053/1-104-0 | DUNBAR CRFR-5/8”-0 or DUNBAR QPL™-NPT-5/8”-0 | ||
M23053/1-105-0 | DUNBAR CRFR-3/4”-0 or DUNBAR QPL™-NPT-3/4”-0 | ||
M23053/1-106-0 | DUNBAR CRFR-7/8”-0 or DUNBAR QPL™-NPT-7/8”-0 | ||
M23053/1-107-0 | DUNBAR CRFR-1”-0 or DUNBAR QPL™-NPT-1”-0 | ||
M23053/1-108-0 | DUNBAR CRFR-1-1/4”-0 or DUNBAR QPL™-NPT-1-1/4”-0 | ||
M23053/1-109-0 | DUNBAR CRFR-1-1/2”-0 or DUNBAR QPL™-NPT-1-1/2”-0 | ||
M23053/1-110-0 | DUNBAR CRFR-1-3/4”-0 or DUNBAR QPL™-NPT-1-3/4”-0 | ||
M23053/1-111-0 | DUNBAR CRFR-2”-0 or DUNBAR QPL™-NPT-2”-0 | ||
M23053/1-112-0 | DUNBAR CRFR-3”-0 or DUNBAR QPL™-NPT-3”-0 | ||
M23053/1-113-0 | DUNBAR CRFR-4”-0 or DUNBAR QPL™-NPT-4”-0 | ||
M23053/1-201-0 | DUNBAR CRFR-1/4”-0 or DUNBAR QPL™-NPT-1/4”-0 | ||
M23053/1-202-0 | DUNBAR CRFR-3/8”-0 or DUNBAR QPL™-NPT-3/8”-0 | ||
M23053/1-203-0 | DUNBAR CRFR-1/2”-0 or DUNBAR QPL™-NPT-1/2”-0 | ||
M23053/1-204-0 | DUNBAR CRFR-5/8”-0 or DUNBAR QPL™-NPT-5/8”-0 | ||
M23053/1-205-0 | DUNBAR CRFR-3/4”-0 or DUNBAR QPL™-NPT-3/4”-0 | ||
M23053/1-206-0 | DUNBAR CRFR-7/8”-0 or DUNBAR QPL™-NPT-7/8”-0 | ||
M23053/1-207-0 | DUNBAR CRFR-1”-0 or DUNBAR QPL™-NPT-1”-0 | ||
M23053/1-208-0 | DUNBAR CRFR-1-1/4”-0 or DUNBAR QPL™-NPT-1-1/4”-0 | ||
M23053/1-209-0 | DUNBAR CRFR-1-1/2”-0 or DUNBAR QPL™-NPT-1-1/2”-0 | ||
M23053/1-210-0 | DUNBAR CRFR-1-3/4”-0 or DUNBAR QPL™-NPT-1-3/4”-0 | ||
M23053/1-211-0 | DUNBAR CRFR-2”-0 or DUNBAR QPL™-NPT-2”-0 | ||
M23053/1-212-0 | DUNBAR CRFR-3”-0 or DUNBAR QPL™-NPT-3”-0 | ||
M23053/1-213-0 | DUNBAR CRFR-4”-0 or DUNBAR QPL™-NPT-4”-0 | ||
M23053/1-101-0 | NHS 1/4″ black | Grayline LLC | |
M23053/1-102-0 | NHS 3/8″ black | 11145903.AA/06-19-2018 | |
M23053/1-103-0 | NHS 1/2″ black | ||
M23053/1-104-0 | NHS 5/8″ black | ||
M23053/1-105-0 | NHS 3/4″ black | ||
M23053/1-106-0 | NHS 7/8″ black | ||
M23053/1-107-0 | NHS 1″ black | ||
M23053/1-108-0 | NHS 1 1/4″ black | ||
M23053/1-109-0 | NHS 1 1/2″ black | ||
M23053/1-110-0 | NHS 1 3/4″ black | ||
M23053/1-111-0 | NHS 2″ black | ||
M23053/1-112-0 | NHS 3″ black | ||
M23053/1-113-0 | NHS 4″ black | ||
M23053/1-201-0 | NHS 1/4″ black | ||
M23053/1-202-0 | NHS 3/8″ black | ||
M23053/1-203-0 | NHS 1/2″ black | ||
M23053/1-204-0 | NHS 5/8″ black | ||
M23053/1-205-0 | NHS 3/4″ black | ||
M23053/1-206-0 | NHS 7/8″ black | ||
M23053/1-207-0 | NHS 1″ black | ||
M23053/1-208-0 | NHS 1 1/4″ black | ||
M23053/1-209-0 | NHS 1 1/2″ black | ||
M23053/1-210-0 | NHS 1 3/4″ black | ||
M23053/1-211-0 | NHS 2″ black | ||
M23053/1-212-0 | NHS 3″ black | ||
M23053/1-213-0 | NHS 4″ black | ||
M23053/1-101-0 | HNTFR-1/4-BLK-L | ICO RALLY | |
M23053/1-102-0 | HNTFR-3/8-BLK-L | 11148803.AB/04-30-2020 | |
M23053/1-103-0 | HNTFR-1/2-BLK-L | ||
M23053/1-104-0 | HNTFR-5/8-BLK-L | ||
M23053/1-105-0 | HNTFR-3/4-BLK-L | ||
M23053/1-106-0 | HNTFR-7/8-BLK-L | ||
M23053/1-107-0 | HNTFR-1.00-BLK-L | ||
M23053/1-108-0 | HNTFR-1.25-BLK-L | ||
M23053/1-109-0 | HNTFR-1.50-BLK-L | ||
M23053/1-110-0 | HNTFR-1.75-BLK-L | ||
M23053/1-111-0 | HNTFR-2.00-BLK-L | ||
M23053/1-112-0 | HNTFR-3.00-BLK-L | ||
M23053/1-113-0 | HNTFR-4.00-BLK-L | ||
M23053/1-201-0 | HNTFR-1/4-BLK-L | ||
M23053/1-202-0 | HNTFR-3/8-BLK-L | ||
M23053/1-203-0 | HNTFR-1/2-BLK-L | ||
M23053/1-204-0 | HNTFR-5/8-BLK-L | ||
M23053/1-205-0 | HNTFR-3/4-BLK-L | ||
M23053/1-206-0 | HNTFR-7/8-BLK-L | ||
M23053/1-207-0 | HNTFR-1.00-BLK-L | ||
M23053/1-208-0 | HNTFR-1.25-BLK-L | ||
M23053/1-209-0 | HNTFR-1.50-BLK-L | ||
M23053/1-210-0 | HNTFR-1.75-BLK-L | ||
M23053/1-211-0 | HNTFR-2.00-BLK-L | ||
M23053/1-212-0 | HNTFR-3.00-BLK-L | ||
M23053/1-213-0 | HNTFR-4.00-BLK-L | ||
BLK = BLACK L = 4 FOOT LENGTHS (4FT) OR SPOOLED (SP) |
|||
M23053/1-101-0 | HSN-100 1/4″ black | Insultab, Inc. | |
M23053/1-102-0 | HSN-100 3/8″ black | 11145503.AA/06-19-2018 | |
M23053/1-103-0 | HSN-100 1/2″ black | ||
M23053/1-104-0 | HSN-100 5/8″ black | ||
M23053/1-105-0 | HSN-100 3/4″ black | ||
M23053/1-106-0 | HSN-100 7/8″ black | ||
M23053/1-107-0 | HSN-100 1″ black | ||
M23053/1-108-0 | HSN-100 1 1/4″ black | ||
M23053/1-109-0 | HSN-100 1 1/2″ black | ||
M23053/1-110-0 | HSN-100 1 3/4″ black | ||
M23053/1-111-0 | HSN-100 2″ black | ||
M23053/1-112-0 | HSN-100 3″ black | ||
M23053/1-113-0 | HSN-100 4″ black | ||
M23053/1-201-0 | HSN-100 1/4″ black | ||
M23053/1-202-0 | HSN-100 3/8″ black | ||
M23053/1-203-0 | HSN-100 1/2″ black | ||
M23053/1-204-0 | HSN-100 5/8″ black | ||
M23053/1-205-0 | HSN-100 3/4″ black | ||
M23053/1-206-0 | HSN-100 7/8″ black | ||
M23053/1-207-0 | HSN-100 1″ black | ||
M23053/1-208-0 | HSN-100 1 1/4″ black | ||
M23053/1-209-0 | HSN-100 1 1/2″ black | ||
M23053/1-210-0 | HSN-100 1 3/4″ black | ||
M23053/1-211-0 | HSN-100 2″ black | ||
M23053/1-212-0 | HSN-100 3″ black | ||
M23053/1-213-0 | HSN-100 4″ black | ||
M23053/1-101-0 | LG-CRFR-1/4”-0 | LS Cable & System | |
M23053/1-102-0 | LG-CRFR-3/8”-0 | 11144903.AA/06-19-2018 | |
M23053/1-103-0 | LG-CRFR-1/2”-0 | ||
M23053/1-104-0 | LG-CRFR-5/8”-0 | ||
M23053/1-105-0 | LG-CRFR-3/4”-0 | ||
M23053/1-106-0 | LG-CRFR-7/8”-0 | ||
M23053/1-107-0 | LG-CRFR-1”-0 | ||
M23053/1-108-0 | LG-CRFR-1-1/4”-0 | ||
M23053/1-109-0 | LG-CRFR-1-1/2”-0 | ||
M23053/1-110-0 | LG-CRFR-1-3/4”-0 | ||
M23053/1-111-0 | LG-CRFR-2”-0 | ||
M23053/1-112-0 | LG-CRFR-3”-0 | ||
M23053/1-113-0 | LG-CRFR-4”-0 | ||
M23053/1-201-0 | LG-CRFR-1/4”-0 | ||
M23053/1-202-0 | LG-CRFR-3/8”-0 | ||
M23053/1-203-0 | LG-CRFR-1/2”-0 | ||
M23053/1-204-0 | LG-CRFR-5/8”-0 | ||
M23053/1-205-0 | LG-CRFR-3/4”-0 | ||
M23053/1-206-0 | LG-CRFR-7/8”-0 | ||
M23053/1-207-0 | LG-CRFR-1”-0 | ||
M23053/1-208-0 | LG-CRFR-1-1/4”-0 | ||
M23053/1-209-0 | LG-CRFR-1-1/2”-0 | ||
M23053/1-210-0 | LG-CRFR-1-3/4”-0 | ||
M23053/1-211-0 | LG-CRFR-2”-0 | ||
M23053/1-212-0 | LG-CRFR-3”-0 | ||
M23053/1-213-0 | LG-CRFR-4”-0 | ||
M23053/1-101-0 | Sumitube R10 1/4″ black | Sumitomo Electric – Japan | |
M23053/1-102-0 | Sumitube R10 3/8″ black | 11148303.AA/02-01-2019 | |
M23053/1-103-0 | Sumitube R10 1/2″ black | ||
M23053/1-104-0 | Sumitube R10 5/8″ black | ||
M23053/1-105-0 | Sumitube R10 3/4″ black | ||
M23053/1-106-0 | Sumitube R10 7/8″ black | ||
M23053/1-107-0 | Sumitube R10 1″ black | ||
M23053/1-108-0 | Sumitube R10 1 1/4″ black | ||
M23053/1-109-0 | Sumitube R10 1 1/2″ black | ||
M23053/1-110-0 | Sumitube R10 1 3/4″ black | ||
M23053/1-111-0 | Sumitube R10 2″ black | ||
M23053/1-112-0 | Sumitube R10 3″ black | ||
M23053/1-113-0 | Sumitube R10 4″ black | ||
M23053/1-101-0 | Sumitube R 1/4″ black | ||
M23053/1-102-0 | Sumitube R 3/8″ black | ||
M23053/1-103-0 | Sumitube R 1/2″ black | ||
M23053/1-104-0 | Sumitube R 5/8″ black | ||
M23053/1-105-0 | Sumitube R 3/4″ black | ||
M23053/1-106-0 | Sumitube R 7/8″ black | ||
M23053/1-107-0 | Sumitube R 1″ black | ||
M23053/1-108-0 | Sumitube R 1 1/4″ black | ||
M23053/1-109-0 | Sumitube R 1 1/2″ black | ||
M23053/1-110-0 | Sumitube R 1 3/4″ black | ||
M23053/1-111-0 | Sumitube R 2″ black | ||
M23053/1-112-0 | Sumitube R 3″ black | ||
M23053/1-113-0 | Sumitube R 4″ black | ||
MARKER SLEEVE CONTINUOUS TUBING FOR SUMIMARK PRINTERS | |||
M23053/1-101-0 | Sumimark SM3-16 1/4" black | Sumitomo Electric – Japan (Continued) | |
M23053/1-102-0 | Sumimark SM3-16 3/8" black | 11148303.AA/02-01-2019 | |
M23053/1-103-0 | Sumimark SM3-16 1/2" black | ||
M23053/1-104-0 | Sumimark SM3-16 5/8" black | ||
M23053/1-105-0 | Sumimark SM3-16 3/4" black | ||
M23053/1-106-0 | Sumimark SM3-16 7/8" black | ||
M23053/1-107-0 | Sumimark SM3-16 1" black | ||
M23053/1-108-0 | Sumimark SM3-16 1 1/4" black | ||
M23053/1-109-0 | Sumimark SM3-16 1 1/2" black | ||
M23053/1-110-0 | Sumimark SM3-16 1 3/4" black | ||
M23053/1-111-0 | Sumimark SM3-16 2" black | ||
M23053/1-201-0 | Sumitube R10 1/4" black | ||
M23053/1-202-0 | Sumitube R10 3/8" black | ||
M23053/1-203-0 | Sumitube R10 1/2" black | ||
M23053/1-204-0 | Sumitube R10 5/8" black | ||
M23053/1-205-0 | Sumitube R10 3/4" black | ||
M23053/1-206-0 | Sumitube R10 7/8" black | ||
M23053/1-207-0 | Sumitube R10 1" black | ||
M23053/1-208-0 | Sumitube R10 1 1/4" black | ||
M23053/1-209-0 | Sumitube R10 1 1/2" black | ||
M23053/1-210-0 | Sumitube R10 1 3/4" black | ||
M23053/1-211-0 | Sumitube R10 2" black | ||
M23053/1-212-0 | Sumitube R10 3" black | ||
M23053/1-213-0 | Sumitube R10 4" black | ||
M23053/1-201-0 | Sumitube R 1/4" black | ||
M23053/1-202-0 | Sumitube R 3/8" black | ||
M23053/1-203-0 | Sumitube R 1/2" black | ||
M23053/1-204-0 | Sumitube R 5/8" black | ||
M23053/1-205-0 | Sumitube R 3/4" black | ||
M23053/1-206-0 | Sumitube R 7/8" black | ||
M23053/1-207-0 | Sumitube R 1" black | ||
M23053/1-208-0 | Sumitube R 1 1/4" black | ||
M23053/1-209-0 | Sumitube R 1 1/2" black | ||
M23053/1-210-0 | Sumitube R 1 3/4" black | ||
M23053/1-211-0 | Sumitube R 2" black | ||
M23053/1-212-0 | Sumitube R 3" black | ||
M23053/1-213-0 | Sumitube R 4" black | ||
M23053/1-201-0 | Sumimark SM3-16 1/4" black | ||
M23053/1-202-0 | Sumimark SM3-16 3/8" black | ||
M23053/1-203-0 | Sumimark SM3-16 1/2" black | ||
M23053/1-204-0 | Sumimark SM3-16 5/8" black | ||
M23053/1-205-0 | Sumimark SM3-16 3/4" black | ||
M23053/1-206-0 | Sumimark SM3-16 7/8" black | ||
M23053/1-207-0 | Sumimark SM3-16 1" black | ||
M23053/1-208-0 | Sumimark SM3-16 1 1/4" black | ||
M23053/1-209-0 | Sumimark SM3-16 1 1/2" black | ||
M23053/1-210-0 | Sumimark SM3-16 1 3/4" black | ||
M23053/1-211-0 | Sumimark SM3-16 2" black | ||
M23053/1-101-0 | NT-MIL-1/4-0-L | TE Connectivity- CA | |
M23053/1-102-0 | NT-MIL-3/8-0-L | 11120203.AA/06-19-2018 | |
M23053/1-103-0 | NT-MIL-1/2-0-L | ||
M23053/1-104-0 | NT-MIL-5/8-0-L | ||
M23053/1-105-0 | NT-MIL-3/4-0-L | ||
M23053/1-106-0 | NT-MIL-7/8-0-L | ||
M23053/1-107-0 | NT-MIL-1-0-L | ||
M23053/1-108-0 | NT-MIL-1-1/4-0-L | ||
M23053/1-109-0 | NT-MIL-1-1/2-0-L | ||
M23053/1-110-0 | NT-MIL-1-3/4-0-L | ||
M23053/1-111-0 | NT-MIL-2-0-L | ||
M23053/1-112-0 | NT-MIL-3-0-L | ||
M23053/1-113-0 | NT-MIL-4-0-L | ||
M23053/1-201-0 | NT-MIL-1/4-0-L | ||
M23053/1-202-0 | NT-MIL-3/8-0-L | ||
M23053/1-203-0 | NT-MIL-1/2-0-L | ||
M23053/1-204-0 | NT-MIL-5/8-0-L | ||
M23053/1-205-0 | NT-MIL-3/4-0-L | ||
M23053/1-206-0 | NT-MIL-7/8-0-L | ||
M23053/1-207-0 | NT-MIL-1-0-L | ||
M23053/1-208-0 | NT-MIL-1-1/4-0-L | ||
M23053/1-209-0 | NT-MIL-1-1/2-0-L | ||
M23053/1-210-0 | NT-MIL-1-3/4-0-L | ||
M23053/1-211-0 | NT-MIL-2-0-L | ||
M23053/1-212-0 | NT-MIL-3-0-L | ||
M23053/1-213-0 | NT-MIL-4-0-L | ||
L = STK FOR 4 FOOT LENGTH SP FOR SPOOLS |
SPECIFICATION DESIGNATION | MANUFACTURER’S DESIGNATION | MANUFACTURER’S NAME AND QUALIFICATION TEST REFERENCE |
---|---|---|
SAE-AS23053/4, INSULATION SLEEVING, ELECTRICAL, HEAT SHRINKABLE,POLYOLEFIN, DUAL-WALL, OUTER WALL CROSSLINKED | ||
M23053/4-101-* | 80-6114-7373-9 * L & 7010349873 * L | 3M Company |
M23053/4-102-* | 80-6103-2412-3 * L & 7010320184 * L | 11146003.AA/06-19-2018 |
M23053/4-103-* | 80-6106-4637-6 * L & 7010396590 * L | |
M23053/4-104-* | 80-6102-5885-9 * L & 7010320078 * L | |
M23053/4-105-* | 80-6102-4584-9 * L & 7010305540 * L | |
M23053/4-106-* | 80-6102-4588-0 * L & 7010398106 * L | |
M23053/4-107-* | 80-6102-4592-2 * L & 7010349774 * L | |
M23053/4-108-* | 80-6109-5810-2 * L & 7010397034 * L | |
M23053/4-201-* | 80-6106-4548-5 * L & 7010349965 * L | |
M23053/4-202-* | 80-6106-4549-3 * L & 7010305588 * L | |
M23053/4-203-* | 80-6106-4550-1 * L & 7010396580 * L | |
M23053/4-204-* | 80-6106-4551-9 * L & 7010349966 * L | |
M23053/4-205-* | 80-6106-4552-7 * L & 7010396581 * L | |
M23053/4-206-* | 80-6106-4553-5 * L & 7010319140 * L | |
* = COLOR SEE AS23053 | L = VARIOUS LENGTHS AND SPOOLS | |
4’ LENGTHS ONLY | ||
M23053/4-101-* | FIT-300 1/8″ | Alpha Wire Company |
M23053/4-102-* | FIT-300 3/16″ | 11145803.AA/06-19-2018 |
M23053/4-103-* | FIT-300 1/4″ | |
M23053/4-104-* | FIT-300 3/8″ | |
M23053/4-105-* | FIT-300 1/2″ | |
M23053/4-106-* | FIT-300 3/4″ | |
M23053/4-107-* | FIT-300 1″ | |
M23053/4-201-* | FIT-750 1/4″ | |
M23053/4-202-* | FIT-750 3/8″ | |
M23053/4-203-* | FIT-750 1/2″ | |
M23053/4-204-* | FIT-750 3/4″ | |
M23053/4-205-* | FIT-750 1″ | |
M23053/4-206-* | FIT-750 1 1/2″ | |
M23053/4-301-* | FIT-321 1/8″ | |
M23053/4-302-* | FIT-321 1/4″ | |
M23053/4-303-* | FIT-321 1/2″ | |
M23053/4-304-* | FIT-321 1″ | |
M23053/4-305-* | FIT-321 1 1/2″ | |
* = COLOR SEE AS23053 | ||
M23053/4-101-* | DUNBAR 3625WS-1/8”-* or DUNBAR QPL™-321AS-1/8”-* | Dunbar Products LLC |
M23053/4-102-* | DUNBAR 3625WS-3/16”-* or DUNBAR QPL™-321AS-3/16”-* | 11148103.AA/06-19-2018 |
M23053/4-103-* | DUNBAR 3625WS-1/4”-* or DUNBAR QPL™-321AS-1/4”-* | |
M23053/4-104-* | DUNBAR 3625WS-3/8”-* or DUNBAR QPL™-321AS-3/8”-* | |
M23053/4-105-* | DUNBAR 3625WS-1/2”-* or DUNBAR QPL™-321AS-1/2”-* | |
M23053/4-106-* | DUNBAR 3625WS-3/4”-* or DUNBAR QPL™-321AS-3/4”-* | |
M23053/4-107-* | DUNBAR 3625WS-1”-* or DUNBAR QPL™-321AS-1”-* | |
M23053/4-108-* | DUNBAR 3625WS-0.3”-* or DUNBAR QPL™-321AS-0.3”-* | |
M23053/4-201-* | DUNBAR 1625W-1/4”-* or DUNBAR QPL™-221A-1/4”-* | |
M23053/4-202-* | DUNBAR 1625W-3/8”-* or DUNBAR QPL™-221A-3/8”-* | |
M23053/4-203-* | DUNBAR 1625W-1/2”-* or DUNBAR QPL™-221A-1/2”-* | |
M23053/4-204-* | DUNBAR 1625W-3/4”-* or DUNBAR QPL™-221A-3/4”-* | |
M23053/4-205-* | DUNBAR 1625W-1”-* or DUNBAR QPL™-221A-1”-* | |
M23053/4-206-* | DUNBAR 1625W-1-1/2”-* or DUNBAR QPL™-221A-1-1/2”-* | |
M23053/4-301-* | DUNBAR 3635W-1/8”-* or DUNBAR QPL™-321A-1/8”-* | |
M23053/4-302-* | DUNBAR 3635W-1/4”-* or DUNBAR QPL™-321A-1/4”-* | |
M23053/4-303-* | DUNBAR 3635W-1/2”-* or DUNBAR QPL™-321A-1/2”-* | |
M23053/4-304-* | DUNBAR 3635W-1”-* or DUNBAR QPL™-321A-1”-* | |
M23053/4-305-* | DUNBAR 3635W-1-1/2”-* or DUNBAR QPL™-321A-1-1/2”-* | |
* = COLOR SEE AS23053 | ||
M23053/4-301-* | CPA 300 1/8” * | DSG-Canusa – Shawcor (Canada) |
M23053/4-302-* | CPA 300 1/4” * | 11145305.AA/04-30-2020 |
M23053/4-303-* | CPA 300 1/2” * | |
M23053/4-304-* | CPA 300 1” * | |
M23053/4-305-* | CPA 300 1.5” * | |
* = COLOR SEE AS23053 | ||
4’ LENGTHS ONLY | ||
M23053/4-101-* | ML251 1/8″ | Grayline LLC |
M23053/4-102-* | ML251 3/16″ | 11145903.AA/06-19-2018 |
M23053/4-103-* | ML251 1/4″ | |
M23053/4-104-* | ML251 3/8″ | |
M23053/4-105-* | ML251 1/2″ | |
M23053/4-106-* | ML251 3/4″ | |
M23053/4-107-* | ML251 1″ | |
M23053/4-201-* | AL2X 1/4″ | |
M23053/4-202-* | AL2X 3/8″ | |
M23053/4-203-* | AL2X 1/2″ | |
M23053/4-204-* | AL2X 3/4″ | |
M23053/4-205-* | AL2X 1″ | |
M23053/4-206-* | AL2X 1 1/2″ | |
M23053/4-301-* | AL3X 1/8″ | |
M23053/4-302-* | AL3X 1/4″ | |
M23053/4-303-* | AL3X 1/2″ | |
M23053/4-304-* | AL3X 1″ | |
M23053/4-305-* | AL3X 1 1/2″ | |
* = COLOR SEE AS23053 | ||
M23053/4-101-* | HIM-1/8-*-4FT | ICO RALLY |
M23053/4-102-* | HIM-3/16-*-4FT | 11148803.AB/04-30-2020 |
M23053/4-103-* | HIM-1/4-*-4FT | |
M23053/4-104-* | HIM-3/8-*-4FT | |
M23053/4-105-* | HIM-1/2-*-4FT | |
M23053/4-106-* | HIM-3/4-*-4FT | |
M23053/4-107-* | HIM-1.00-*-4FT | |
M23053/4-108-* | HIM-0.30-*-4FT | |
M23053/4-201-* | HAT-1/4-*-4FT | |
M23053/4-202-* | HAT-3/8-*-4FT | |
M23053/4-203-* | HAT-1/2-*-4FT | |
M23053/4-204-* | HAT-3/4-*-4FT | |
M23053/4-205-* | HAT-1.00-*-4FT | |
M23053/4-206-* | HAT-1.50-*-4FT | |
M23053/4-301-* | HML-1/8-*-4FT | |
M23053/4-302-* | HML-1/4-*-4FT | |
M23053/4-303-* | HML-1/2-*-4FT | |
M23053/4-304-* | HML-1.00-*-4FT | |
M23053/4-305-* | HML-1.50-*-4FT | |
* = COLOR SEE AS23053 | 4FT = 4 FOOT LENGTHS | |
4’ LENGTHS ONLY | ||
M23053/4-101-* | HS-101-MW 1/8″ | Insultab, Inc. |
M23053/4-102-* | HS-101-MW 3/16″ | 11145503.AA/06-19-2018 |
M23053/4-103-* | HS-101-MW 1/4″ | |
M23053/4-104-* | HS-101-MW 3/8″ | |
M23053/4-105-* | HS-101-MW 1/2″ | |
M23053/4-106-* | HS-101-MW 3/4″ | |
M23053/4-107-* | HS-101-MW 1″ | |
M23053/4-201-* | HS-101-MW-2:1 1/4″ | |
M23053/4-202-* | HS-101-MW-2:1 3/8″ | |
M23053/4-203-* | HS-101-MW-2:1 1/2″ | |
M23053/4-204-* | HS-101-MW-2:1 3/4″ | |
M23053/4-205-* | HS-101-MW-2:1 1″ | |
M23053/4-206-* | HS-101-MW-2:1 1 1/2″ | |
M23053/4-301-* | HS-101-MW-3:1 1/8″ | |
M23053/4-302-* | HS-101-MW-3:1 1/4″ | |
M23053/4-303-* | HS-101-MW-3:1 1/2″ | |
M23053/4-304-* | HS-101-MW-3:1 1″ | |
M23053/4-305-* | HS-101-MW-3:1 1 1/2″ | |
* = COLOR SEE AS23053 | ||
M23053/4-101-* | GSHS-3625WS-1/8”-* | LS Cable & System |
M23053/4-102-* | GSHS-3625WS-3/16”-* | 11144903.AA/06-19-2018 |
M23053/4-103-* | GSHS-3625WS-1/4”-* | |
M23053/4-104-* | GSHS-3625WS-3/8”-* | |
M23053/4-105-* | GSHS-3625WS-1/2”-* | |
M23053/4-106-* | GSHS-3625WS-3/4”-* | |
M23053/4-107-* | GSHS-3625WS-1”-* | |
M23053/4-108-* | GSHS-3625WS-0.3”-* | |
M23053/4-201-* | GSHS-1625W-1/4”-* | |
M23053/4-202-* | GSHS-1625W-3/8”-* | |
M23053/4-203-* | GSHS-1625W-1/2”-* | |
M23053/4-204-* | GSHS-1625W-3/4”-* | |
M23053/4-205-* | GSHS-1625W-1”-* | |
M23053/4-206-* | GSHS-1625W-1-1/2”-* | |
M23053/4-301-* | GSHS-3635W-1/8”-* | |
M23053/4-302-* | GSHS-3635W-1/4”-* | |
M23053/4-303-* | GSHS-3635W-1/2”-* | |
M23053/4-304-* | GSHS-3635W-1”-* | |
M23053/4-305-* | GSHS-3635W-1-1/2”-* | |
* = COLOR SEE AS23053 | * = COLOR SEE AS23053 | |
